Please remember, if you are unable to make your rostered patrol it is your responsibility to contact your Patrol Captain (PC) with as much notice as possible.
Your PC may need to arrange for a substitute who holds similar awards so they can open the beach.
Please advise your PC of any substitutes before your patrol.
Also - please make sure you fill in all sections of the patrol log correctly as you may not be credited for your patrol hours if you don't.
You need to sign on as soon as you arrive at the beach!
Regular Patrols: 7.00am - 12.00pm; 12.00pm - 5.00pm
Extended Patrol Hours (Dec - Jan): 7.00am - 12.30pm; 12.30pm 6.00pm
All patrol members must sign-on at least 15 minutes prior to their shift for set-up/hand-over information please
PATROL ROSTER 2024 / 2025 |
|||||||||
Duty Times | 06:30 - 12:00pm | 11:45 - 5:15pm | |||||||
Patrol Times: Flags Up 7am Flags Down 5pm | |||||||||
Month | Day | Date | A.M. | P.M. | |||||
September | Sat | 14-Sep | |||||||
Sun | 15-Sep | 6 | 7 | ||||||
Sat | 21-Sep | ||||||||
Sun | 22-Sep | 5 | 4 | ||||||
Sat | 28-Sep | ||||||||
Sun | 29-Sep | 3 | 2 | ||||||
October | Sat | 5-Oct | |||||||
Sun | 6-Oct | 7 | 1 | ||||||
Mon | 7/10/2023 (Kings Birthday) | 6 | 5 | ||||||
Sat | 12-Oct | ||||||||
Sun | 13-Oct | BLS | 4 | ||||||
Sat | 19-Oct | Tent. Rainbow SLSC | Tent. Rainbow SLSC | ||||||
Sun | 20-Oct | 2 | 3 | ||||||
Sat | 26-Oct | ||||||||
Sun | 27-Oct | 1 | 7 | ||||||
November | Sat | 2-Nov | |||||||
Sun | 3-Nov | 4 | 6 | ||||||
Sat | 9-Nov | ||||||||
Sun | 10-Nov | 5 | BLS | ||||||
Sat | 16-Nov | ||||||||
Sun | 17-Nov | 3 | 1 | ||||||
Sat | 23-Nov | ||||||||
Sun | 24-Nov | 7 | 6 | ||||||
Sat | 30-Nov | ||||||||
December | Sun | 1-Dec | BLS | 5 | |||||
Sat | 7-Dec | Tent. Rainbow SLSC |
Tent. Rainbow SLSC |
||||||
Sun | 8-Dec | 4 | 3 | ||||||
Extended Holiday Patrol Hours (14/12 -27/01) | |||||||||
Duty Times | 06:30-12:30pm | 12:15-6:15pm | |||||||
Patrol Times: Flags Up 7am Flags Down 6pm | |||||||||
Sat | 14-Dec | ||||||||
Sun | 15-Dec | 1 | 2 | ||||||
Sat | 21-Dec | ||||||||
Sun | 22-Dec | 3 | 4 | ||||||
Wed | 25/12/2023 XMAS) | 5,6,7 |
7am-10.30am 10.30am-2.30pm 2.30pm-6pm |
||||||
Thu | 26/12/2023 (BOX) | 1,2,3 |
7am-10.30am 10.30am-2.30pm 2.30pm-6pm |
||||||
Sat | 28-Dec | ||||||||
Sun | 29-Dec | 7 | 1 | ||||||
January | Wed | 1/01/2023 (NYD) | 2 | 3 | |||||
Sat | 4-Jan | ||||||||
Sun | 5-Jan | 4 | 5 | ||||||
Sat | 11-Jan | ||||||||
Sun | 12-Jan | 6 | 7 | ||||||
Sat | 18-Jan | ||||||||
Sun | 19-Jan | BLS | 2 | ||||||
Sat | 25-Jan | ||||||||
Sun | 26-Jan | 1 | 3 | ||||||
Mon | 27/01/2023 (AUS) | 7 | 4 | ||||||
Normal Patrol Hours | |||||||||
Duty Times | 06:30 - 12:00pm | 11:45 - 5:15pm | |||||||
Patrol Times: Flags Up 7am Flags Down 5pm | |||||||||
February | Sat | 1-Feb | |||||||
Sun | 2-Feb | 7 | 6 | ||||||
Sat | 8-Dec | ||||||||
Sun | 9-Dec | 5 | 1 | ||||||
Sat | 15-Feb | ||||||||
Sun | 16-Feb | 2 | 4 | ||||||
Sat | 22-Feb | ||||||||
Sun | 23-Feb | 3 | BLS | ||||||
Sat | 1-Mar | ||||||||
Sun | 2-Mar | 6 | 5 | ||||||
Sat | 15-Mar | ||||||||
March | Sun | 16-Mar | 1 | 2 | |||||
Sat | 22-Mar | Tent. Rainbow SLSC |
Tent. Rainbow SLSC |
||||||
Sun | 23-Mar | 4 | 6 | ||||||
Sat | 29-Mar | ||||||||
Sun | 30-Mar | 3 | ALEX | ||||||
April | Sat | 5-Apr | |||||||
Sun | 6-Apr | 5 | 7 | ||||||
Sat | 12-Apr | ||||||||
Sun | 13-Apr | 2 | BLS | ||||||
Fri | 18/04/2023 (GOOD Fri) | 1 | 2 | ||||||
Sat | 19/04/2023 (EASTER Sat) | 3 | 4 | ||||||
Sun | 20/04/2023 (Easter Sun) | 5 | 6 | ||||||
Mon | 21/04/2023 (Easter Mon) | 7 | 1 | ||||||
Fri | 25/04/2023 (ANZAC) | 4 | 5 | ||||||
Sat | 26-Apr | ||||||||
Sun | 27-Apr | ALEX | 3 | ||||||
May | Sat | 3-May | |||||||
Sun | 4-May | 6 | 1 | ||||||
Mon | 5/05/2023 (Labor Day) | 2 | 7 |